| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | John | Ireton | Thu, 11-19-2026 |
| 2 | Tracy | Ireton | Thu, 11-19-2026 |
| 3 | Paul | Harvey | Wed, 11-18-2026 |
| 4 | Bill | Ballantyne | Wed, 11-18-2026 |
| 5 | Harold | Batoff | Wed, 11-18-2026 |
| 6 | Philip | Giroux | Wed, 11-18-2026 |
| 7 | Alfred | Bowes | Tue, 11-17-2026 |
| 8 | Leigh | Brown | Tue, 11-17-2026 |
| 9 | Alan | Humphreys | Tue, 11-17-2026 |
| 10 | David | Sawatzky | Tue, 11-17-2026 |
| 11 | Kevin | Cooke | Mon, 11-16-2026 |
| 12 | Marcy | Dunlop | Mon, 11-16-2026 |
| 13 | Sandy | Pulham | Mon, 11-16-2026 |
| 14 | Don | Pulham | Mon, 11-16-2026 |
| 15 | Steve | Scott | Mon, 11-16-2026 |
| 16 | Richard | Hayward | Mon, 11-16-2026 |
| 17 | Louis | Nel | Mon, 11-16-2026 |
| 18 | Brenda | Noonan | Mon, 11-16-2026 |
| 19 | Bob | Laidlaw | Mon, 11-16-2026 |
| 20 | Sharen | Symondson | Mon, 11-16-2026 |
| 28 Nov 2026; 11:00AM - 03:00PM Rental Dana Carol Tulk |
| 04 Dec 2026; 05:30PM - Pharmasave Christmas Party |
| 11 Dec 2026; 06:00PM - Butcher's Edge Christmas Bonspiel |
| 12 Dec 2026; 08:30AM - Butcher's Edge Christmas Bonspiel |
| 24 Dec 2026; 12:00AM Christmas Break |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Perth Curling Club
33 Beckwith St. E.
Perth, Ontario K7H 1B7
(613) 267-2913
The Perth Curling Club, is one of the oldest clubs in the Ottawa Valley. We have a proud tradition of welcoming new members and we embrace all levels of curlers ... from beginners to competitive.